Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
Unit 3 Plot 11 Maitland Road,
Ipswich,
Suffolk,
IP6 8NZ
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
LION BARN INVESTMENTS LIMITED
Private limited with Share Capital
Active - Accounts Filed
22 May 1996
68209 Other letting and operating of own or leased real estate - Other letting and operating of own or leased real estate
Available to 06 Dec 2024. Next accounts due by 31 Dec 2025
For a full in-depth analysis on each of these directors, click any of the links below
Name | Role | Date Of Birth | Appointed |
---|---|---|---|
Mr Stuart Leech | Director | ||
Mr Darren Robert Webb | Director | ||
Mr Nigel Eric Prentice | Director | ||
Mr Stuart Leech | Company Secretary | ||
Mr John Robert Prentice | Director | ||
Ms Ann Prentice | Director |
8
31
Type | Created | Registered | Persons Entitled | Status |
---|---|---|---|---|
National Westminster Bank PLC | SATISFIED | |||
National Westminster Bank PLC | OUTSTANDING | |||
National Westminster Bank PLC | OUTSTANDING | |||
National Westminster Bank PLC | OUTSTANDING | |||
National Westminster Bank PLC | OUTSTANDING | |||
National Westminster Bank PLC | SATISFIED | |||
National Westminster Bank PLC | SATISFIED | |||
National Westminster Bank PLC | SATISFIED | |||
National Westminster Bank PLC | SATISFIED | |||
National Westminster Bank PLC | OUTSTANDING | |||
Charge By Way Of Legal Mortgage | Robert Russell Prentice, Colin Clifford Leech, John Robert Prentice, David Colin Howell, Adrian | OUTSTANDING | ||
Debenture | Robert Prentice And John Prentice | SATISFIED | ||
Charge By Way Of Legal Mortgage | Robert Russell Prentice,colin Clifford Leech,john Robert Prentice,david Colin Howell,adrian Pau | SATISFIED | ||
Chrage By Way Of Legal Mortgage | Robert Russell Prentice, Colin Clifford Leech, John Robert Prentice, David Colin Howell, Adrian | OUTSTANDING | ||
Legal Charge | Robert Russel Prentice, Colin Clifford Leech, John Robert Prentice, David Colin Howell, Adrian | OUTSTANDING | ||
Legal Charge | Robert Russel Prentice, John Robert Prentice, David Bumstead, David Colin Howell, Daren Robert | SATISFIED | ||
Legal Charge | Bank Of Scotland PLC | SATISFIED | ||
Legal Charge | The Governor And Company Of The Bank Of Scotland | SATISFIED | ||
Legal Charge | The Governor And Company Of The Bank Of Scotland | SATISFIED | ||
Legal Charge | The Governor And Company Of The Bank Of Scotland | SATISFIED | ||
Legal Charge | The Governor And Company Of The Bank Of Scotland | SATISFIED | ||
Legal Charge | The Governor And Company Of The Bank Of Scotland | SATISFIED | ||
Legal Charge | The Governor And Company Of The Bank Of Scotland | SATISFIED | ||
Legal Charge | The Governor And Company Of The Bank Of Scotland | SATISFIED | ||
Legal Charge | The Governor And Company Of The Bank Of Scotland | SATISFIED | ||
Legal Charge | The Governor And Company Of The Bank Of Scotland | SATISFIED | ||
Legal Charge | The Governor And Company Of The Bank Of Scotland | SATISFIED | ||
Legal Charge | The Governor And Company Of The Bank Of Scotland | SATISFIED | ||
Legal Charge | The Governor And Company Of The Bank Of Scotland | SATISFIED | ||
Legal Charge | The Governor And Company Of The Bank Of Scotland | SATISFIED | ||
Legal Charge | The Governor And Company Of The Bank Of Scotland | SATISFIED | ||
Legal Charge | The Governor And Company Of The Bank Of Scotland | SATISFIED | ||
Legal Charge | The Governor And Company Of The Bank Of Scotland | SATISFIED | ||
Legal Charge | The Governor And Company Of The Bank Of Scotland | SATISFIED | ||
Legal Charge | The Governor And Company Of The Bank Of Scotland | SATISFIED | ||
Legal Charge | The Governor And Company Of The Bank Of Scotland | SATISFIED | ||
Legal Charge | The Governor And Company Of The Bank Of Scotland | SATISFIED | ||
Legal Charge | The Governor And Company Of The Bank Of Scotland | SATISFIED | ||
Debenture | The Governor And Company Of The Bank Of Scotland | SATISFIED |
Sign Up Today to unlock this company's full accounts
Accounts | |||||
---|---|---|---|---|---|
Cash | £141,164.00 | £182,033.00 | £259,707.00 | £252,623.00 | £582,290.00 |
Net Worth | £2,228,681.00 | £2,347,795.00 | £2,531,126.00 | £2,629,110.00 | £2,578,921.00 |
Total Current Liabilities | £646,430.00 | £722,915.00 | £748,901.00 | £1,025,742.00 | £699,416.00 |
Total Current Assets | £730,384.00 | £796,829.00 | £839,493.00 | £1,274,916.00 | £784,328.00 |